|
Dorman Trading Systems Trading Overview (Click "System ID" for further detail) (Click HERE for FAQ on ratios contained in Systems reports) | System ID | Specialty Sector(s) or Market(s) | Compound Annual Return | Largest Drawdown | Subscription Fees | Minimum Account |
|---|---|---|---|---|---|
| ST100 | Bond Futures | 15.96% | 12.99% | $150.00/mo | $7,500 |
| ST110 | Dow Futures | 29.39% | 01.20% | $150.00/mo | $7,500 |
| ST120 | NASDAQ Futures | 59.30% | 01.20% | $150.00/mo | $7,500 |
| ST130 | Russell2k Futures | 249.56% | 04.50% | $150.00/mo | $7,500 |
| ST140 | S&P500 Futures | 30.58% | 07.43% | $150.00/mo | $7,500 |
| ST150 | Soybean Futures | 68.93% | 25.93% | $150.00/mo | $7,500 |
| ST160 | Wheat Futures | 150.50% | 24.61% | $150.00/mo | $7,500 |
| ST162 | S&P60 (60 min bar) Futures | 28.24% | 09.38% | $150.00/mo | $7,500 |
| ST163 | Corn Futures | 48.31% | 21.24% | $150.00/mo | $7,500 |
|
Blended Multi-System Portfolio Overview (Click "Systems ID" for further detail) | Systems ID | Specialty Sector(s) or Market(s) | Compound Annual Return | Largest Drawdown | Subscription Fees | Minimum Account |
|---|---|---|---|---|---|
| MS1 | S&P, Bond, Soybean Futures | 38.66% | 04.09% | $450.00/mo | $22,500 |
Data obtained by Dorman Trading from Systems Providers. Data provided by third parties however, cannot be - and is not - guaranteed by Dorman. This is neither a solicitation to buy nor an offer to sell. Prospective clients interested in opening managed accounts must first obtain the trading advisor's most recent disclosure document.
USERS SHOULD BEAR IN MIND THE CAVEAT THAT PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.